Nový Svět 88/23, Prague 1 – 110 00
| Low season | 3.1. - 31.3., 1.11 - 21.12. |
| apartment green (6 pers.) | 3600 CZK |
| apartment yellow (4 pers.) | 3200 CZK |
| apartment orange (4 pers.) | 3200 CZK |
| apartment blue (2 pers.) | 2000 CZK |
|
|
|
| High season | 1.4. - 31.10. |
| apartment green (6 pers.) | 4200 CZK |
| apartment yellow (4 pers.) | 3600 CZK |
| apartment orange (4 pers.) | 3600 CZK |
| apartment blue (2 pers.) | 2200 CZK |
|
|
|
| Peak periods | 20.3. - 25.3., 22.12. - 2.1. |
| apartment green (6 pers.) | 4800 CZK |
| apartment yellow (4 pers.) | 4000 CZK |
| apartment orange (4 pers.) | 4000 CZK |
| apartment blue (2 pers.) | 2400 CZK |
|
|
|
| childs bed | 450 CZK |
The rates are for apartment per night and include all taxes.
ApH
accommodation
apartments, pensions and hotels
address:
K Havlínu 720
Prague 5 - 156 00
Czech Republic
Phone:
00420 603 99 1234 (mobil)
Phone/fax:
00420 257 92 1992 (office)
ICQ:
408-464-889
Skype:
David - ApH Apartments & Hotels in Prague
Windows Live Messenger:
David - ApH Apartments & Hotels in Prague
E-mail:
info@e-apartment-prague.com
Web:
e-apartment-prague.com
1 USD
14,20 CZK
1 EUR
22,50 CZK
1 GBP
28,40 CZK
20:02:18
Apartments | Pensions | Hotels | Info | Prague | Citytours | Transfers
Copyright www.e-apartment-prague.com 2006 code by linhart.name | admin | k