Spálená 45, Prague 1 - 110 00
|
| Low season | High season |
|
| 4.1. - 31.3. | 6.4. - 3.11. |
| 1 - 2 pers. | 55 EUR | 75 EUR |
| 3 pers. | 75 EUR | 85 EUR |
| 4 pers. | 95 EUR | 110 EUR |
| 5 pers. | 105 EUR | 120 EUR |
| additional bed | 10 EUR | 10 EUR |
|
|
|
|
|
| Top season I | Top season II |
|
| 1.4. - 5.4. | 28.12. - 3.1. |
| 1 - 2 pers. | 95 EUR | 145 EUR |
| 3 pers. | 110 EUR | 145 EUR |
| 4 pers. | 120 EUR | 155 EUR |
| 5 pers. | 130 EUR | 165 EUR |
| additional bed | 10 EUR | 10 EUR |
The rates are per night and including all taxes. Payment in other currencies possible. Sheets, towels and final cleaning is included.
Apartments | Pensions | Hotels | Info | Prague | Czech Republic | Transfers
Copyright www.e-apartment-prague.com 2006-2010 | admin | k