Ostrovní 7, Prague 1 - 110 00
| Low season | 1.11. - 19.3. |
| 1 pers. | 52 EUR |
| 2 pers. | 52 EUR |
| 3 pers. | 68 EUR |
| 4 pers. | 84 EUR |
| 5 pers. | 100 EUR |
| 6 pers. | 116 EUR |
| 7 pers. | 132 EUR |
| 8 pers. | 148 EUR |
| 9 pers. | 164 EUR |
|
|
|
| High season | 20.3. - 31.10. |
| 1 pers. | 88 EUR |
| 2 pers. | 88 EUR |
| 3 pers. | 110 EUR |
| 4 pers. | 132 EUR |
| 5 pers. | 154 EUR |
| 6 pers. | 176 EUR |
| 7 pers. | 198 EUR |
| 8 pers. | 220 EUR |
| 9 pers. | 242 EUR |
|
|
|
| Peak periods | 27.12. - 7.1. |
| 1 pers. | 270 EUR |
| 2 pers. | 270 EUR |
| 3 pers. | 270 EUR |
| 4 pers. | 270 EUR |
| 5 pers. | 360 EUR |
| 6 pers. | 360 EUR |
| 7 pers. | 360 EUR |
| 8 pers. | 360 EUR |
| 9 pers. | 360 EUR |
The rates are per night and including all taxes. Payment in other currencies possible.
ApH
accommodation
apartments, pensions and hotels
address:
K Havlínu 720
Prague 5 - 156 00
Czech Republic
Phone:
00420 603 99 1234 (mobil)
Phone/fax:
00420 257 92 1992 (office)
ICQ:
408-464-889
Skype:
David - ApH Apartments & Hotels in Prague
Windows Live Messenger:
David - ApH Apartments & Hotels in Prague
E-mail:
info@e-apartment-prague.com
Web:
e-apartment-prague.com
1 USD
18,74 CZK
1 EUR
25,36 CZK
1 GBP
27,96 CZK
15:05:19
Apartments | Pensions | Hotels | Info | Prague | Czech Republic | Transfers
Copyright www.e-apartment-prague.com 2006-2008 code by linhart.name | admin | k